Finding your next favorite…
Finding your next favorite…
All-time searches, saved favorites, and clicks to retailers.
All-time daily totals · UTC
Top 20 products ever saved · includes removed items and reset lists.
| Name | Saves |
|---|---|
| Anker 7-in-1 USB-C Hub | 12 |
| Owala FreeSip Sway Water Bottle | 12 |
| ALOHA Peanut Butter Chocolate Chip Protein Bars — 12 Count | 11 |
| Amazon Basics Heavyweight Ruled Index Cards | 11 |
| Amazon Essentials Cotton Swabs — 500 Count | 11 |
| Handmade Hamster Squishy Toy — Pink | 11 |
| Schylling NeeDoh Good Vibes Only | 11 |
| Sharpie Fine Point Permanent Markers — 5 Pack | 11 |
| Sweet Water Decor Cozy Season Candle — 9 oz Amber Jar | 11 |
| Blue Buffalo Health Bars Dog Biscuits | 10 |
| Cessna Citation Longitude Private Jet | 10 |
| Earth Rated Dog Grooming Wipes | 10 |
| Fairlife Core Power Chocolate 26 g — 12 Pack | 10 |
| HydroJug Traveler Insulated Tumbler | 10 |
| Labstandard Wireless Lavalier Microphone Kit | 10 |
| Pure Life Purified Bottled Water — 15 Pack | 10 |
| Rust-Oleum Painter’s Touch 2X Spray Paint | 10 |
| SWIFTLITE Black Nitrile Disposable Gloves | 10 |
| Schylling NeeDoh Dream Drop | 10 |
| Schylling NeeDoh Teenie Color Change | 10 |
Searches within Popular Items. No results = catalog opportunities.
| Search term | Count | No results |
|---|---|---|
| fairchild |
| 18 |
| 0 |
| watches | 6 | 0 |
| squishy | 6 | 0 |
| sharper image | 6 | 0 |
| poop | 5 | 0 |
| jets | 5 | 0 |
| candy | 5 | 0 |
| tesla | 4 | 0 |
| venom gum | 3 | 3 |
| toilet paper | 3 | 0 |
| shoes | 3 | 0 |
| home depot | 3 | 3 |
| hair clips | 3 | 0 |
| dewalt | 3 | 0 |
| acv | 3 | 0 |
| white elephant gift | 2 | 2 |
| quail ultra coq10 | 2 | 2 |
| purse | 2 | 0 |
| popular toys | 2 | 2 |
| nubi | 2 | 0 |
| loungewear | 2 | 0 |
| ice cream | 2 | 0 |
| halloween | 2 | 0 |
| dotcakes | 2 | 0 |
| water bottles | 1 | 0 |
| water bottle | 1 | 0 |
| snacks | 1 | 0 |
| shows | 1 | 0 |
| private jet | 1 | 0 |
| pokemon | 1 | 0 |
Where shoppers go next.
| Name | Count |
|---|---|
| Target.com | 1,623 |
| Amazon.com | 1,073 |
| Walmart.com | 657 |
| Viator | 286 |
| Home Depot | 162 |
| Target | 131 |
| Ten Thousand Villages | 110 |
| Sephora | 100 |
| Simon Pearce | 99 |
| Apple | 97 |
| Mary Maxim | 90 |
| AppleCiderVinegar.com | 88 |
| Heath Ceramics | 76 |
| East Fork | 72 |
| GRUV | 65 |
| Best Buy | 61 |
| Domestika | 51 |
| Our Place | 44 |
| Joseph Joseph | 42 |
| Ulta Beauty | 40 |
Products sending shoppers to retailers.
| Name | Count |
|---|---|
| Fairchild’s Organic Apple Cider Vinegar | 68 |
| Wedderspoon Apple Cider Vinegar with Manuka Honey & the Mother – 25 fl oz | 57 |
| Hero Cosmetics Mighty Patch Original — 36 Patches | 48 |
| Apple iPad 11-inch (A16) — Blue | 35 |
| Doughbrik’s Wavers Late Night Pizza — 4.5 oz | 24 |
| Apple EarPods with USB-C Connector | 23 |
| Mantova Organic Apple Cider Vinegar with the Mother – Raw & Unfiltered, 33.8 fl oz | 22 |
| Mother Earth Organic Apple Cider Vinegar with the Mother – Raw & Unfiltered, 64 fl oz | 21 |
| medicube Zero Pore Pad 2.0 — 70 Pads | 21 |
| Apple MacBook Neo 13-inch | 21 |
| Apple AirTag — 2nd Generation | 21 |
| Apple Gift Card — Email Delivery | 20 |
| Apple AirPods Pro 3 | 19 |
| Apple AirPods 5 — USB-C Charging Case | 19 |
| Fairchild’s Organic Apple Cider Vinegar — 16 oz | 18 |
| Country Farms Apple Cider Vinegar Capsules — 90 Count | 18 |
| Aurora Mini Flopsie Ginger Cat | 18 |
| eos Shea Better Body Lotion — Vanilla Cashmere, 16 fl oz | 17 |
| iPhone Duo | 17 |
| 365 by Whole Foods Market Organic Raw Apple Cider Vinegar — 16 fl oz | 17 |
Recorded page views, including repeat visits.
| Name | Count |
|---|---|
| / | 3,659 |
| /category/toys-games/squishies-fidget-toys | 395 |
| /want-list | 206 |
| /search | 171 |
| /category/toys-games | 121 |
| /category/appliances | 102 |
| /category/cars-vehicles | 76 |
| /store/amazon | 65 |
| /brands | 61 |
| /add-products | 58 |
| /product/fairchilds-acv | 48 |
| /category/cars-vehicles/private-jets | 47 |
| /product/petsmart-live-18595 | 44 |
| /category/video-games | 30 |
| /category/experiences | 25 |
| /category/celebrity-products | 25 |
| /category/sports-outdoors/water-bottles | 23 |
| /category/homes-real-estate/mansions-estates | 23 |
| /category/grocery | 22 |
| /category/arts-crafts-sewing | 22 |
Page views by referring domain or utm_source. Direct includes unknown sources.
| Name | Count |
|---|---|
| direct | 15,071 |
| fb | 267 |
| ig | 183 |
| t.co | 70 |
| l.instagram.com | 62 |
| facebook.com | 56 |
| m.facebook.com | 42 |
| www.tiktok.com | 14 |
| www.google.com | 14 |
| chatgpt.com | 14 |
| www.facebook.com | 10 |
| l.threads.com | 9 |
| threads | 8 |
| shop_app | 6 |
| l.facebook.com | 5 |
| 4 | |
| lm.facebook.com | 2 |
| instagram.com | 2 |
| www.pinterest.com | 1 |
| www.bing.com | 1 |
Tracking starts with this update · First recorded activity: 2026-11-12. A return means activity on a later UTC calendar day, not another page view today.
Activity on days after a visitor’s first recorded day.
| Activity | Total | Visitors |
|---|---|---|
| Want-list saves | 6 | 3 |
| Retailer clicks | 0 | 0 |
Saves count successful new save actions, including re-saves after removal. List imports and priority changes on already-saved products are excluded. Clicks indicate shopping intent, not purchases.
All recorded history · each visitor counted once.
| Active days | Visitors |
|---|---|
| 1 day | 7,314 |
| 2 days | 5 |
| 3–4 days | 1 |
| 5+ days | 1 |
Weeks begin Monday (UTC). Rates include only visitors who have completed the full observation window. Newer cohorts show “Not ready yet” until eligible.
| First-visit week | Visitors | Returned later | 7-day return | 30-day return |
|---|---|---|---|---|
| 2026-11-16 | 3967 | 1 | Not ready yet | Not ready yet |
| 2026-11-09 | 3354 | 6 | 0.2%3 / 1791 eligible | Not ready yet |
A random first-party cookie recognizes a browser. Signing in links recorded browsers to a pseudonymous account key so they count as one visitor. Clearing cookies, shared browsers, blockers, and unrecognized bots can affect counts. These figures describe first observed visits, not necessarily someone’s first-ever visit. Earlier traffic cannot be reconstructed. Only aggregate metrics appear here; visitor identifiers and individual histories are not public.