POPULAR ITEMS ANALYTICS
What shoppers want.
Searches, saved favorites, and clicks to retailers.
Retailer clicks over time
Daily totals · UTC
24810-29
98810-30
Most wanted
Top 20 products on guest and account want lists · all time, regardless of date range.
| Name | Saves |
|---|---|
| Hearth & Homestead Unscented Whipped Tallow Balm — 1.3 oz | 3 |
| Angel Soft Toilet Paper — 18 Mega Rolls | 2 |
| Coca-Cola Zero Sugar — 12 Pack | 2 |
| DaVinci Gourmet Classic Blue Raspberry Syrup | 2 |
| Dr Pepper Zero Sugar — 12 Pack | 2 |
| Fairlife Core Power Chocolate 26 g — 12 Pack | 2 |
| Handmade Hamster Squishy Toy — Pink | 2 |
| HydroJug Traveler Insulated Tumbler | 2 |
| Kleenex Ultra Soft Facial Tissues — 8 Cube Boxes | 2 |
| Owala SmoothSip Slider Coffee Tumbler | 2 |
| PanOxyl Acne Banishing Body Spray — 6 oz | 2 |
| Pure Life Purified Bottled Water — 15 Pack | 2 |
| Sumzzz Titanium/PP Double-Sided Cutting Board — 16 × 11 in | 2 |
| Sweet Water Decor Cozy Season Candle — 9 oz Amber Jar | 2 |
| Tallowbourn Sweet Orange Tallow Lip Balm — 3 Pack | 2 |
| 365 by Whole Foods Market Organic Raw Apple Cider Vinegar — 16 fl oz | 1 |
| ALOHA Peanut Butter Chocolate Chip Protein Bars — 12 Count | 1 |
| Amazon Basics 2-Ply Soft Toilet Paper — 30 Rolls | 1 |
| Amazon Basics AA Alkaline Batteries — 48 Pack | 1 |
| Amazon Basics Everyday Paper Plates — 8.62 Inch, 100 Count | 1 |
What people search
Searches within Popular Items. No results = catalog opportunities.
| Search term | Count | No results |
|---|---|---|
| fairchild | 4 | 0 |
| dotcakes | 2 | 0 |
| acv | 2 | 0 |
| water bottle | 1 | 0 |
| cars | 1 | 0 |
Clicks by retailer
Where shoppers go next.
| Name | Count |
|---|---|
| Amazon.com | 503 |
| Walmart.com | 177 |
| Target.com | 93 |
| AppleCiderVinegar.com | 64 |
| Amazon | 20 |
| Yummy Gift | 16 |
| Walmart | 14 |
| Ulta Beauty | 13 |
| Instacart | 13 |
| Whole Foods Market | 12 |
| Hero Cosmetics | 10 |
| Wedderspoon | 8 |
| HSA Store | 8 |
| Fairchild’s | 8 |
| Apple | 8 |
| Target | 7 |
| H-E-B | 7 |
| Chewy | 7 |
| Meijer | 6 |
| Dr. Matalone’s Store | 6 |
Most-clicked products
Products sending shoppers to retailers.
| Name | Count |
|---|---|
| Fairchild’s Organic Apple Cider Vinegar | 60 |
| Wedderspoon Apple Cider Vinegar with Manuka Honey & the Mother – 25 fl oz | 53 |
| Hero Cosmetics Mighty Patch Original — 36 Patches | 43 |
| Mantova Organic Apple Cider Vinegar with the Mother – Raw & Unfiltered, 33.8 fl oz | 20 |
| Fairchild’s Organic Apple Cider Vinegar — 16 oz | 18 |
| Willy’s Organic Apple Cider Vinegar with the Mother – 16.9 oz | 14 |
| Mother Earth Organic Apple Cider Vinegar with the Mother – Raw & Unfiltered, 64 fl oz | 14 |
| eos Shea Better Body Lotion — Vanilla Cashmere, 16 fl oz | 12 |
| medicube Zero Pore Pad 2.0 — 70 Pads | 11 |
| Liveling Apple Cider Vinegar Drink Sticks — Lemon, 30 Packets | 11 |
| Heinz All Natural Apple Cider Vinegar — 16 fl oz | 11 |
| DaVinci Gourmet Classic Blue Raspberry Syrup | 11 |
| Clean Skin Club Clean Towels Original XL — 50 Count | 11 |
| Mother Earth Organic Apple Cider Vinegar With The Mother – 16 oz Glass Bottle | 10 |
| Fairchild’s Organic Apple Cider Vinegar — 1 Gallon | 10 |
| Crayola Globbles | 10 |
| Silonn Countertop Nugget Ice Maker — Black | 9 |
| Herbal Revolution Organic Fire Cider — 16 fl oz | 9 |
| Frito-Lay Fun Times Mix — 40 Count | 9 |
| Dotcups Classic Vanilla & Chocolate Cake Cups | 9 |
Most-viewed pages
Recorded page views, including repeat visits.
| Name | Count |
|---|---|
| / | 240 |
| /want-list | 35 |
| /category/appliances | 17 |
| /search | 12 |
| /product/dotcakes-dotcups-classic-vanilla-chocolate-cake-cups-6-4-5-oz-cups-460a0d5e-39ef-4e3f-979e-c4d6d698b8f5 | 12 |
| /category/toys-games | 12 |
| /brands | 9 |
| /product/h-e-b-creamy-creations-santa-s-milk-cookies-ice-cream-1-2-gallon-2ed818ec-e52f-4d2f-99fc-19898322683a | 7 |
| /product/fairchilds-acv | 7 |
| /product/yoders-good-health-25oz | 3 |
| /product/herbal-revolution-fire-cider-16oz | 3 |
| /add-products | 3 |
| /product/party-room-15-mini-games | 2 |
| /product/panoxyl-acne-body-spray-6oz | 2 |
| /product/owala-freesip-24oz-denim | 2 |
| /product/nintendo-switch-2-mario-kart-world-bundle-b0hghb3v16 | 2 |
| /product/h-r-block-deluxe-state-2025-b0frpw868x | 2 |
| /product/fairchilds-acv-gallon | 2 |
| /category/grocery/apple-cider-vinegar | 2 |
| /category/clothing-shoes-jewelry | 2 |
Traffic sources
Page views by referring domain or utm_source. Direct includes unknown sources.
| Name | Count |
|---|---|
| direct | 419 |
| ig | 5 |
| www.facebook.com | 2 |
| m.facebook.com | 1 |